| |||||||||
| maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag | |||
| 1 | 2Clustermeeting Non-technical support (stage builders)Clustermeeting Non-technical support (stage builders) | 3Webinar green claims and its implications for the sectorWebinar green claims and its implications for the sectorhttps://event-confederation.be/course/green-claims-en-de-gevolgen-voor-de-eventsector/ | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15Quarterly newsletterQuarterly newsletter | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29Clustermeeting Public eventsClustermeeting Public events | 30 | |||||||
Eerstkomende activiteiten
- 14 november 2026
- Weekly Update – Member NewsletterWeekly Update – Member Newsletter
- 16 november 2026
- BECAS Event Catering Congres 2026 @ Horeca ExpoBECAS Event Catering Congres 2026 @ Horeca Expo
- Sector CallSector CallTijd: 16:30 – 17:30
- 17 november 2026
- 18 november 2026
- Heavent ParisHeavent Paris
- FestivakFestivakBrabanthallen 's Hertogenbosch
- 19 november 2026
- Heavent ParisHeavent Paris
- FestivakFestivakBrabanthallen 's Hertogenbosch
- 21 november 2026
- Weekly Update – Member NewsletterWeekly Update – Member Newsletter
- 25 november 2026